Public charity and private foundation deaths
This shows the last year that an organization appeared in the IRS Business Master File.level1 | End Year | Number of orgs |
---|---|---|
Public Charity | 2017 | 469 |
Public Charity | 2004 | 425 |
Private Foundation | 2006 | 33 |
Public Charity | 2010 | 1681 |
Public Charity | 1999 | 42 |
Private Foundation | 2010 | 351 |
Public Charity | 2003 | 119 |
Public Charity | Active | 13839 |
Private Foundation | Active | 1134 |
Public Charity | 2008 | 332 |
Public Charity | 2015 | 573 |
Public Charity | 2012 | 903 |
Private Foundation | 2015 | 27 |
Public Charity | 2006 | 128 |
Public Charity | 2009 | 258 |
Public Charity | 2018 | 421 |
Public Charity | 2011 | 1017 |
Public Charity | 2013 | 1288 |
Public Charity | 2014 | 717 |
Public Charity | 2019 | 477 |
Public Charity | 2016 | 519 |
Public Charity | 2005 | 56 |
Private Foundation | 2011 | 115 |
Public Charity | 2007 | 387 |
Private Foundation | 2004 | 25 |
Private Foundation | 2012 | 50 |
Private Foundation | 2016 | 45 |
Private Foundation | 2007 | 45 |
Private Foundation | 2008 | 30 |
Private Foundation | 2014 | 40 |
Private Foundation | 2018 | 40 |
Private Foundation | 2017 | 44 |
Private Foundation | 2013 | 67 |
Public Charity | 2002 | 85 |
Public Charity | 1998 | 93 |
Public Charity | 1996 | 75 |
Private Foundation | 2019 | 39 |
Private Foundation | 2009 | 21 |
Private Foundation | 1996 | 14 |
Public Charity | 1997 | 78 |
Private Foundation | 1998 | 13 |
Private Foundation | 2002 | 5 |
Private Foundation | 2003 | 17 |
Private Foundation | 2005 | 8 |
Private Foundation | 1997 | 6 |
Private Foundation | 1999 | 3 |
select case when fndncd in ('02','03','04') then 'Private Foundation' when subseccd ='03' then 'Public Charity' else 'Other' end as level1, case when latestBMF = 1 then 'Active' when substr(lastbmf,1,3) = 'bmf' then concat('19',substr(lastbmf,4,2)) when substr(lastbmf,3,1) in ('0','1') then concat('20',substr(lastbmf,3,2)) when substr(lastbmf,3,1) in ('8','9') then concat('19',substr(lastbmf,3,2)) else 'Unknown' end as End_Year, count(*) as Number_of_orgs from nccs.nteedocAllEins where state in ('DC','MD','VA') and subseccd = '03' group by level1, End_Year having end_year > '1995' and end_year <> 'Unknown';